Project Description
Compact and incredibly capable
The Oxford Advance folding mobile patient lift is one of the most functional and stylish in its class today. Suited to homecare and small nursing institutions where space sometimes is simply not available.
- Safe working load 155kg / 24st / 342lbs
- Compact triangular folding design for easy transport and storage
- Smart Monitor diagnostic and service controls as standard
- Ergonomic design considerations and interaction points
- Angled leg design ensures excellent access around furniture
- Integrated safety system to help protect patients
- Optional shallow 4-point positioning cradle
Interested in purchasing this product? Contact one of our friendly experts and we’ll be happy to help:
Specification | Imperial | Metric |
---|---|---|
Safe Working Load | 341 Ibs | 155 kgs |
Maximum Overall Length | 51.0 inches | 1300 mm |
Minimum Overall Length | 49.0 inches | 1250 mm |
Maximum Overall Height | 73.0 inches | 1860 mm |
Minimum Overall Height | 53.5 inches | 1360 mm |
Height (Folded) | 17.1 inches | 450 mm |
Depth (Folded) | 46.4 inches | 1180 mm |
Width | 21.6 inches | 550 mm |
Spreader Bar – Maximum Height | 66.5 inches | 1690 mm |
Spreader Bar – Minimum Height (usable) | 15.3 inches | 390 mm |
Height at Maximum Reach | 46.0 inches | 1170 mm |
Reach at Maximum Height | 25.6 inches | 650 mm |
Reach at Minimum Height | 13.7 inches | 350 mm |
Maximum Reach (Centre of spreader bar to front of the mast) | 32.8 inches | 835 mm |
Turning Radius | 55.9 inches | 1420 mm |
Legs Open – External Width | 42.5 inches | 1080 mm |
Legs Open – Internal Width | 39.3 inches | 1000 mm |
Legs Closed – External Width | 26.3 inches | 670 mm |
Legs Closed – Internal Width | 22.4 inches | 570 mm |
Overall Height of Legs | 4.5 inches | 115 mm |
Ground Clearance | 1.1 inches | 30 mm |
Front Twin Castors | 3.0 inches | 75 mm |
Rear Braked Castors | 3.9 inches | 100 mm |
Weights | Imperial | Metric |
---|---|---|
Mast, Base & Boom Assembly | 63.1 Ibs | 28.9 kgs |
Power Pack | 6.6 Ibs | 3.0 kgs |
Total | 69.7 Ibs | 31.7 kgs |
Base Assembly | 32.8 Ibs | 14.9 kgs |
Mast & Boom Assembly (not including battery) | 30.9 Ibs | 14.0 kgs |
Specifications may vary due to manufacturing tolerances