





Journey
Active Stand-AidsCompact, Portable And Innovative
The Oxford Journey Professional Patient Lift is an ultra-compact, portable folding stand aid with best-in-class functionality. Its unique adjustable cow-horn mechanism supports a wider range of patient heights and sizes. The Oxford Journey, therefore, allows your facility to have one lift that meets the needs of many.
- Safe working load 155kg / 24st / 342lbs
- Compact folding design for easy storage and transportation
- Unique adjustable cow horn function accommodates a range of patients
- Smart Monitor diagnostic and service controls as standard
- Ergonomic design considerations and interaction points
- Height adjustable knee pad with retractable safety belt
- Integrated safety system to help protect patients
- Removable foot tray for rehabilitation activity
Interested in purchasing this product?
Contact one of our friendly experts and we’ll be happy to help:
Purchase Enquiry×
Product Enquiry
Specification | Imperial | Metric |
---|---|---|
Safe Working Load | 341 Ibs | 155 kgs |
Maximum Overall Length | 39.4 inches | 1000 mm |
Minimum Overall Length | 36.8 inches | 935 mm |
Maximum Overall Height | 63.0 inches | 1600 mm |
Minimum Overall Height | 44.5 inches | 1130 mm |
Height (Folded) | 20.5 inches | 525 mm |
Depth (Folded) | 41.0 inches | 1040 mm |
Widest Point (Between support handles) | 26.8 inches | 680 mm |
Maximum Height to Attachment Point | 60.2 inches | 1530 mm |
Minimum Height to Attachment Point | 28.4 inches | 720 mm |
Turning Radius | 45.1 inches | 1145 mm |
Legs Open – External Width | 38.2 inches | 970 mm |
Legs Open – Internal Width | 34.5 inches | 875 mm |
Legs Closed – External Width | 27.0 inches | 685 mm |
Legs Closed – Internal Width | 22.2 inches | 590 mm |
Overall Height of Legs | 4.3 inches | 110 mm |
Ground Clearance | 1.2 inches | 30 mm |
Front Twin Castors | 3.0 inches | 75 mm |
Rear Braked Castors | 4.0 inches | 100 mm |
Weight | Imperial | Metric |
---|---|---|
Mast, Base & Boom Assembly | 82.4 Ibs | 37.4 kgs |
Power Pack | 6.2 Ibs | 2.8 kgs |
Total | 88.6 Ibs | 40.2 kgs |
Base Assembly | 30.2 Ibs | 18.2 kgs |
Mast & Boom Assembly (not including battery) | 42.3 Ibs | 19.2 kgs |
Cannot find the healthcare products you’re looking for?
Get in touch with one of our friendly experts via one of the methods bellow: