



Interested in purchasing this product?
Contact one of our friendly experts and we’ll be happy to help:
Purchase Enquiry×
Product Enquiry
Oxford Maxi 180
Outstanding Performance and Lift Range
With a maximum lift height from the floor of almost two metres, the Oxford Maxi 180 can lift patients onto almost any acute or nursing surface. Remarkably, the Oxford Classic Lift maintains a relatively compact frame (equivalent to the Oxford Major). Therefore, it allows the hoist to be manoeuvred and stored with relative ease.
Main Features of the Oxford Maxi 180:
- Safe working load 180kg / 28st / 397lbs
- Smart Monitor diagnostic and service controls as standard
- Foot pedal leg opening mechanism with latch/lock functionality
- Choice of three spreader bar sizes
- Detachable battery pack and desktop charger
- Optional Class III digital weigh-scale
- High-grade castors for easy manoeuvrability
Specification | Maxi 180 |
---|---|
Safe Working Load | 180kg / 28st / 397Ibs |
Length | 1315 mm |
Maximum Overall Height | 2150 mm |
Minimum Overall Height | 1560 mm |
Maximum Spreader Bar Height | 1970 mm |
Minimum Spreader Bar Height | 780 mm |
Spreader Bar Height at Maximum Reach | 1420 mm |
Spreader Bar Reach at Maximum Height | 550 mm |
Spreader Bar Reach at Minimum Height | 540 mm |
Maximum Reach | 730 mm |
Turning Radius | 1310 mm |
Legs Open – External Width | 1230 mm |
Legs Open – Internal Width | 1140 mm |
Legs Closed – External Width | 660 mm |
Legs Closed – Internal Width | 580 mm |
Overall Height of Legs | 100 mm |
Ground Clearance | 15 mm |
Front Twin Castors | 75 mm |
Rear Braked Castors | 100 mm |
Weight | Imperial | Metric |
---|---|---|
Mast & Boom Assembly | 24 kg | |
Base Assembly | 19 kg | |
Total | 43 kg |
Cannot find the healthcare products you’re looking for?
Get in touch with one of our friendly experts via one of the methods bellow: