





Interested in purchasing this product?
Contact one of our friendly experts and we’ll be happy to help:
Purchase Enquiry×
Product Enquiry
Oxford Presence
Passive LiftsOutstanding Performance and Lift Range
The Oxford Presence Professional Lift is a heavy-duty mobile patient hoist, competent enough to handle almost any patient-handling task. Additionally, it has an incredible range of motion, which ensures critical and high level surface transfers are carried out with relative ease. This heavy duty hoist was designed with comfort and adaptability as important components to assist with all.
Main Oxford Presence Features:
- Safe working load 227kg / 35st / 500lbs
- Outstanding lifting range (440mm – 1910mm)
- Smart Monitor diagnostic and service controls as standard
- Interchangeable spreader bar and cradle options
- Ergonomic design considerations, as well as interaction points
- Powered leg positioning for excellent access around furniture
- Low leg model available especially suited to low bed frames
- Integrated safety systems to help protect patients
- Powered cradle and digital weigh-scale options
Specification | Imperial | Metric |
---|---|---|
Safe Working Load | 500 Ibs | 227 kgs |
Maximum Overall Length | 57.5 inches | 1460 mm |
Minimum Overall Length | 55.1 inches | 1400 mm |
Maximum Overall Height | 81.3 inches | 2065 mm |
Minimum Overall Height | 57.5 inches | 1460 mm |
Spreader Bar – Maximum Height | 75.2 inches | 1910 mm |
Spreader Bar – Minimum Height | 16.9 inches | 430 mm |
Height at Maximum Reach | 51.5 inches | 1310 mm |
Reach at Maximum Height | 25.6 inches | 650 mm |
Reach at Minimum Height | 15.7 inches | 400 mm |
Maximum Reach (Centre of spreader bar to front of the mast) | 36.6 inches | 930 mm |
Turning Radius | 64.2 inches | 1630 mm |
Legs Open – External Width | 45.2 inches | 1150 mm |
Legs Open – Internal Width | 40.1 inches | 1020 mm |
Legs Closed – External Width | 26.4 inches | 670 mm |
Legs Closed – Internal Width | 21.6 inches | 550 mm |
Overall Height of Legs | 4.7 inches | 120 mm |
Overall Height of Legs (Low leg model) | 2.3 inches | 59 mm |
Ground Clearance | 1.4 inches | 35 mm |
Ground Clearance (Low leg model) | 0.8 inches | 20 mm |
Front Twin Castors | 4.0 inches | 100 mm |
Front Twin Castors (Low leg model) | 2.0 inches | 50 mm |
Rear Braked Castors | 4.0 inches | 100 mm |
4-point Positioning Cradle – Maximum Height | 61.0 inches | 1550 mm |
4-point Positioning Cradle – Minimum Height (usable) | 15.4 inches | 390 mm |
Weight | Imperial | Metric |
---|---|---|
Mast, Base & Boom Assembly (includes 6-point spreader bar) | 81.4 Ibs | 37.0 kgs |
Power Pack | 6.6 Ibs | 3.0 kgs |
Total (including 6-point spreader bar) | 88.0 Ibs | 40.0 kgs |
Base Assembly | 44.0 Ibs | 20.0 kgs |
Mast & Boom Assembly (excluding battery) | 37.4 Ibs | 17.0 kgs |
4-point Positioning Cradle (manual operation) | 13.2 Ibs | 6.0 kgs |
4-point Positioning Cradle (powered operation) | 19.8 Ibs | 9.0 kgs |
Cannot find the healthcare products you’re looking for?
Get in touch with one of our friendly experts via one of the methods bellow: